BANCROFT Game Statistics
| SITE: DATE: 1/19/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 9 | 10 | 11 | 15 | ---- | 45 |
| BANCROFT | 23 | 14 | 14 | 10 | ---- | 61 |
| BANCROFT Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-2 | 0.0 | 4-7 | 57.1 | 4-9 | 44.4 | 7-8 | 87.5 | 15 |
| Crosgrove, Sarah | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| Dohma, Jenna | 0-0 | 0.0 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 |
| Jensen, Natasha | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Krause, Kim | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| Langhorst, Anne | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Richards, Jennifer | 3-4 | 75.0 | 3-6 | 50.0 | 6-10 | 60.0 | 2-2 | 100.0 | 17 |
| Walsh, Rebecca | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| GIRLS VARSITY | 3-9 | 33.3 | 12-23 | 52.2 | 15-32 | 46.9 | 12-14 | 85.7 | 45 |
|---|
| BANCROFT | 0-5 | 0.0 | 28-58 | 48.3 | 28-63 | 44.4 | 5-9 | 55.6 | 61 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 0 | 5 |
5 | 0 | 0 | 2 |
2 | 3 | 0 |
| Crosgrove, Sarah | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | 1 |
| Dohma, Courtney | 0 | 1 |
1 | 1 | 0 | 1 |
2 | 1 | 1 |
| Dohma, Jenna | 0 | 2 |
2 | 0 | 0 | 0 |
6 | 3 | 1 |
| Jensen, Natasha | 0 | 1 |
1 | 0 | 0 | 0 |
1 | 1 | 1 |
| Krause, Kim | 0 | 4 |
4 | 0 | 0 | 0 |
4 | 0 | 0 |
| Langhorst, Anne | 0 | 1 |
1 | 0 | 0 | 0 |
1 | 0 | 0 |
| Richards, Jennifer | 0 | 1 |
1 | 0 | 0 | 0 |
4 | 0 | 1 |
| Walsh, Rebecca | 0 | 2 |
2 | 0 | 0 | 2 |
6 | 1 | 1 |
| GIRLS VARSITY | 0 | 17 |
17 | 1 | 0 |
5 | 28 | 9 |
6 |
|---|
| BANCROFT | 14 | 15 |
29 | 1 | 0 |
14 | 11 | 15 |
14 |
|---|