GIRLS VARSITY vs. E-H VARSITY Individual Player Stats
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| GIRLS VARSITY | FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| 12 - Bennett, Heather | 0-0 | 0.0 | 8-18 | 44.4 | 8-18 | 44.4 | 1-2 | 50.0 | 17 |
| 14 - Dohma, Courtney | 0-0 | 0.0 | 4-7 | 57.1 | 4-7 | 57.1 | 4-4 | 100.0 | 12 |
| 22 - Dohma, Jenna | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| 24 - Krause, Kim | 0-0 | 0.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| 30 - Richards, Jennifer | 0-1 | 0.0 | 4-10 | 40.0 | 4-11 | 36.4 | 2-2 | 100.0 | 10 |
| 32 - Walsh, Rebecca | 0-0 | 0.0 | 3-13 | 23.1 | 3-13 | 23.1 | 1-2 | 50.0 | 7 |
| 34 - Jensen, Natasha | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| 40 - Crosgrove, Sarah | 0-0 | 0.0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 8 |
| 42 - Langhorst, Anne | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| GIRLS VARSITY | 1-2 | 50.0 | 26-59 | 44.1 | 27-61 | 44.3 | 11-14 | 78.6 | 66 |
|---|
| GIRLS VARSITY | Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| 12 - Bennett, Heather | 1 |
4 | 5 | 1 | 0 |
2 | 3 | 1 | 3 |
| 14 - Dohma, Courtney | 3 | 3 |
6 | 1 | 0 | 3 |
1 | 0 | 1 |
| 22 - Dohma, Jenna | 1 | 6 |
7 | 1 | 0 | 2 |
3 | 6 | 3 |
| 24 - Krause, Kim | 1 | 1 |
2 | 0 | 0 | 0 |
1 | 0 | 1 |
| 30 - Richards, Jennifer | 3 |
1 | 4 | 0 | 0 |
4 | 2 | 1 | 4 |
| 32 - Walsh, Rebecca | 4 | 2 |
6 | 1 | 0 | 6 |
3 | 4 | 2 |
| 34 - Jensen, Natasha | 0 | 1 |
1 | 0 | 0 | 0 |
1 | 0 | 0 |
| 40 - Crosgrove, Sarah | 1 |
2 | 3 | 0 | 0 |
0 | 1 | 0 | 3 |
| 42 - Langhorst, Anne | 2 | 0 |
2 | 0 | 0 | 0 |
1 | 1 | 1 |
| 44 - Lux, Paige | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | 1 |
| GIRLS VARSITY | 16 | 20 |
36 | 4 | 0 |
17 | 17 | 13 |
19 |
|---|