HARTINGTON Game Statistics
| SITE: DATE: 11/30/06 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 16 | 11 | 12 | 10 | ---- | 49 |
| HARTINGTON | 17 | 21 | 11 | 15 | ---- | 64 |
| HARTINGTON Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-0 | 0.0 | 3-15 | 20.0 | 3-15 | 20.0 | 6-10 | 60.0 | 12 |
| Crosgrove, Sarah | 0-0 | 0.0 | 1-4 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 3 |
| Dohma, Courtney | 0-0 | 0.0 | 2-11 | 18.2 | 2-11 | 18.2 | 2-2 | 100.0 | 6 |
| Dohma, Jenna | 0-2 | 0.0 | 3-10 | 30.0 | 3-12 | 25.0 | 0-0 | 0.0 | 6 |
| Jensen, Natasha | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Krause, Kim | 0-0 | 0.0 | 5-8 | 62.5 | 5-8 | 62.5 | 0-2 | 0.0 | 10 |
| Langhorst, Anne | 0-0 | 0.0 | 1-6 | 16.7 | 1-6 | 16.7 | 3-6 | 50.0 | 5 |
| Lux, Paige | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
| Richards, Jennifer | 0-4 | 0.0 | 3-12 | 25.0 | 3-16 | 18.8 | 1-2 | 50.0 | 7 |
| GIRLS VARSITY | 0-7 | 0.0 | 18-67 | 26.9 | 18-74 | 24.3 | 13-25 | 52.0 | 49 |
|---|
| HARTINGTON | 0-3 | 0.0 | 30-52 | 57.7 | 30-55 | 54.5 | 4-16 | 25.0 | 64 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 5 | 3 |
8 | 0 | 0 | 4 |
| 1 | 0 |
| Crosgrove, Sarah | 3 | 1 |
4 | 0 | 0 | 1 |
| 0 | 1 |
| Dohma, Courtney | 2 | 2 |
4 | 1 | 0 | 2 |
| 1 | 3 |
| Dohma, Jenna | 0 | 2 |
2 | 1 | 0 | 5 |
| 2 | 2 |
| Jensen, Natasha | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
| Krause, Kim | 5 | 3 |
8 | 0 | 0 | 1 |
| 2 | 1 |
| Langhorst, Anne | 0 | 0 |
0 | 0 | 0 | 2 |
| 0 | 4 |
| Lux, Paige | 2 | 0 |
2 | 0 | 0 | 0 |
| 1 | 0 |
| Richards, Jennifer | 1 | 2 |
3 | 0 | 0 | 3 |
| 2 | 5 |
| GIRLS VARSITY | 18 | 13 |
31 | 2 | 0 |
18 | 14 | 9 |
16 |
|---|
| HARTINGTON | 13 | 35 |
48 | 4 | 0 |
7 | 28 | 19 |
21 |
|---|