HARTINGTON CC VARSITY Game Statistics
| SITE: DATE: 1/23/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 10 | 6 | 15 | 16 | ---- | 47 |
| HARTINGTON CC VARSITY | 13 | 14 | 23 | 16 | ---- | 66 |
| HARTINGTON CC VARSITY Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-0 | 0.0 | 8-14 | 57.1 | 8-14 | 57.1 | 2-5 | 40.0 | 18 |
| Crosgrove, Sarah | 0-0 | 0.0 | 5-8 | 62.5 | 5-8 | 62.5 | 3-4 | 75.0 | 13 |
| Dohma, Courtney | 0-0 | 0.0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-1 | 0.0 | 8 |
| Dohma, Jenna | 0-0 | 0.0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 4 |
| Jensen, Natasha | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Krause, Kim | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Langhorst, Anne | 0-0 | 0.0 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Richards, Jennifer | 0-0 | 0.0 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 3 |
| Walsh, Rebecca | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| GIRLS VARSITY | 0-1 | 0.0 | 20-44 | 45.5 | 20-45 | 44.4 | 7-14 | 50.0 | 47 |
|---|
| HARTINGTON CC VARSITY | 2-2 | 100.0 | 25-49 | 51.0 | 27-51 | 52.9 | 10-25 | 40.0 | 66 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 1 | 2 |
3 | 0 | 0 | 1 |
6 | 0 | 0 |
| Crosgrove, Sarah | 0 | 3 |
3 | 0 | 0 | 0 |
0 | 1 | 5 |
| Dohma, Courtney | 1 | 3 |
4 | 0 | 0 | 1 |
2 | 2 | 3 |
| Dohma, Jenna | 0 | 2 |
2 | 1 | 0 | 1 |
5 | 6 | 2 |
| Jensen, Natasha | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 0 |
| Krause, Kim | 0 | 1 |
1 | 0 | 0 | 0 |
0 | 0 | 0 |
| Langhorst, Anne | 0 | 1 |
1 | 0 | 0 | 1 |
1 | 0 | 2 |
| Lux, Paige | 0 | 0 |
0 | 0 | 0 | 2 |
1 | 2 | 0 |
| Pavlushik, Andrea | 1 | 0 |
1 | 0 | 0 | 0 |
1 | 0 | 1 |
| Richards, Jennifer | 0 | 3 |
3 | 0 | 0 | 0 |
4 | 1 | 3 |
| Walsh, Rebecca | 0 | 1 |
1 | 0 | 0 | 1 |
0 | 2 | 5 |
| GIRLS VARSITY | 4 | 16 |
20 | 1 | 0 |
8 | 21 | 14 |
21 |
|---|
| HARTINGTON CC VARSITY | 11 |
23 | 34 | 1 |
0 | 6 | 22 |
20 | 17 |
|---|