NEWCASTLE
| SITE: DATE: 2/02/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 9 | 15 | 6 | 13 | ---- | 43 |
| NEWCASTLE-CONFERENCE | 15 | 16 | 8 | 17 | ---- | 56 |
| NEWCASTLE-CONFERENCE Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-0 | 0.0 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Crosgrove, Sarah | 0-1 | 0.0 | 3-5 | 60.0 | 3-6 | 50.0 | 0-0 | 0.0 | 6 |
| Dohma, Courtney | 0-1 | 0.0 | 2-9 | 22.2 | 2-10 | 20.0 | 0-0 | 0.0 | 4 |
| Dohma, Jenna | 0-0 | 0.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Jensen, Natasha | 0-2 | 0.0 | 1-3 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 2 |
| Krause, Kim | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Langhorst, Anne | 0-0 | 0.0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Richards, Jennifer | 0-4 | 0.0 | 5-9 | 55.6 | 5-13 | 38.5 | 3-3 | 100.0 | 13 |
| Walsh, Rebecca | 1-3 | 33.3 | 2-7 | 28.6 | 3-10 | 30.0 | 1-5 | 20.0 | 8 |
| GIRLS VARSITY | 1-11 | 9.1 | 15-40 | 37.5 | 16-51 | 31.4 | 10-14 | 71.4 | 43 |
|---|
| NEWCASTLE-CONFERENCE | 0-2 | 0.0 | 21-31 | 67.7 | 21-33 | 63.6 | 14-22 | 63.6 | 56 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 2 | 1 |
3 | 0 | 0 | 1 |
2 | 2 | 3 |
| Crosgrove, Sarah | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 3 |
| Dohma, Courtney | 1 | 4 |
5 | 0 | 0 | 0 |
0 | 0 | 3 |
| Dohma, Jenna | 1 | 1 |
2 | 0 | 0 | 0 |
3 | 3 | 3 |
| Jensen, Natasha | 0 | 0 |
0 | 0 | 0 | 1 |
0 | 0 | 0 |
| Krause, Kim | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | 0 |
| Langhorst, Anne | 0 | 2 |
2 | 0 | 0 | 2 |
2 | 0 | 3 |
| Richards, Jennifer | 3 | 2 |
5 | 0 | 0 | 2 |
3 | 2 | 4 |
| Walsh, Rebecca | 0 | 1 |
1 | 0 | 0 | 0 |
2 | 2 | 0 |
| GIRLS VARSITY | 8 | 11 |
19 | 0 | 0 |
7 | 14 | 9 |
19 |
|---|
| NEWCASTLE-CONFERENCE | 4 | 19 |
23 | 3 | 0 |
11 | 19 | 15 |
16 |
|---|