VARSITY NEWCASTLE GAME STATS
| SITE: DATE: 1/25/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 10 | 6 | 11 | 18 | ---- | 45 |
| VARSITY NEWCASTLE | 16 | 12 | 14 | 15 | ---- | 57 |
| VARSITY NEWCASTLE Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-3 | 0.0 | 6-12 | 50.0 | 6-15 | 40.0 | 1-2 | 50.0 | 13 |
| Crosgrove, Sarah | 0-0 | 0.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 5 |
| Dohma, Courtney | 0-0 | 0.0 | 4-12 | 33.3 | 4-12 | 33.3 | 0-1 | 0.0 | 8 |
| Dohma, Jenna | 0-0 | 0.0 | 1-6 | 16.7 | 1-6 | 16.7 | 3-4 | 75.0 | 5 |
| Krause, Kim | 0-0 | 0.0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 4 |
| Langhorst, Anne | 0-0 | 0.0 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 4 |
| Richards, Jennifer | 0-2 | 0.0 | 1-6 | 16.7 | 1-8 | 12.5 | 0-0 | 0.0 | 2 |
| Walsh, Rebecca | 0-2 | 0.0 | 1-7 | 14.3 | 1-9 | 11.1 | 2-3 | 66.7 | 4 |
| GIRLS VARSITY | 0-7 | 0.0 | 17-49 | 34.7 | 17-56 | 30.4 | 11-17 | 64.7 | 45 |
|---|
| VARSITY NEWCASTLE | 0-4 | 0.0 | 19-34 | 55.9 | 19-38 | 50.0 | 19-31 | 61.3 | 57 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 0 | 1 |
1 | 0 | 0 | 0 |
0 | 0 | 3 |
| Crosgrove, Sarah | 0 | 0 |
0 | 0 | 0 | 1 |
0 | 0 | 5 |
| Dohma, Courtney | 0 | 4 |
4 | 1 | 0 | 2 |
0 | 0 | 5 |
| Dohma, Jenna | 2 | 1 |
3 | 0 | 0 | 1 |
2 | 5 | 5 |
| Jensen, Natasha | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 |
| Krause, Kim | 2 | 1 |
3 | 0 | 0 | 0 |
0 | 0 | 1 |
| Langhorst, Anne | 2 | 3 |
5 | 0 | 0 | 1 |
0 | 0 | 1 |
| Richards, Jennifer | 0 | 0 |
0 | 0 | 0 | 2 |
2 | 0 | 2 |
| Walsh, Rebecca | 3 | 2 |
5 | 0 | 0 | 1 |
2 | 4 | 2 |
| GIRLS VARSITY | 9 | 12 |
21 | 1 | 0 |
8 | 6 | 9 | 25 |
|---|
| VARSITY NEWCASTLE | 10 | 24 |
34 | 0 | 0 |
6 | 15 | 10 |
20 |
|---|