PENDER Game Statistics
| SITE: DATE: 20/60/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| GIRLS VARSITY | 24 | 20 | 38 | 0 | ---- | 82 |
| PENDER | 11 | 12 | 15 | 0 | ---- | 38 |
| PENDER Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Bennett, Heather | 0-1 | 0.0 | 6-15 | 40.0 | 6-16 | 37.5 | 0-4 | 0.0 | 12 |
| Crosgrove, Sarah | 0-0 | 0.0 | 4-6 | 66.7 | 4-6 | 66.7 | 0-2 | 0.0 | 8 |
| Dohma, Courtney | 0-1 | 0.0 | 4-9 | 44.4 | 4-10 | 40.0 | 1-1 | 100.0 | 9 |
| Dohma, Jenna | 0-0 | 0.0 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 6 |
| Duffy, Ellen | 0-0 | 0.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 2 |
| Jensen, Natasha | 0-1 | 0.0 | 1-5 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | 2 |
| Krause, Kim | 0-0 | 0.0 | 4-4 | 100.0 | 4-4 | 100.0 | 1-2 | 50.0 | 9 |
| Langhorst, Anne | 0-0 | 0.0 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 |
| Lux, Paige | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Pavlushik, Andrea | 0-0 | 0.0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Richards, Jennifer | 2-7 | 28.6 | 6-10 | 60.0 | 8-17 | 47.1 | 2-2 | 100.0 | 20 |
| Walsh, Rebecca | 1-3 | 33.3 | 2-6 | 33.3 | 3-9 | 33.3 | 2-4 | 50.0 | 9 |
| GIRLS VARSITY | 3-13 | 23.1 | 32-72 | 44.4 | 35-85 | 41.2 | 9-21 | 42.9 | 82 |
|---|
| PENDER | 3-14 | 21.4 | 11-43 | 25.6 | 14-57 | 24.6 | 7-15 | 46.7 | 38 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Bennett, Heather | 5 | 4 |
9 | 0 | 0 | 2 |
| 2 | 0 |
| Crosgrove, Sarah | 4 | 2 |
6 | 0 | 0 | 2 |
| 2 | 3 |
| Dohma, Courtney | 4 | 5 |
9 | 2 | 0 | 3 |
| 1 | 1 |
| Dohma, Jenna | 0 | 5 |
5 | 0 | 0 | 2 |
| 8 | 0 |
| Duffy, Ellen | 2 | 1 |
3 | 1 | 0 | 1 |
| 0 | 0 |
| Jensen, Natasha | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
| Krause, Kim | 2 | 2 |
4 | 0 | 0 | 0 |
| 0 | 0 |
| Langhorst, Anne | 0 | 2 |
2 | 0 | 0 | 0 |
| 1 | 4 |
| Lux, Paige | 0 | 0 |
0 | 0 | 0 | 0 |
| 1 | 2 |
| Pavlushik, Andrea | 2 | 4 |
6 | 0 | 0 | 0 |
| 0 | 3 |
| Richards, Jennifer | 1 | 0 |
1 | 1 | 0 | 3 |
| 3 | 3 |
| Walsh, Rebecca | 2 | 1 |
3 | 0 | 0 | 2 |
| 6 | 3 |
| GIRLS VARSITY | 22 | 26 |
48 | 4 | 0 |
15 | 7 | 24 |
19 |
|---|
| PENDER | 13 | 25 |
38 | 2 | 0 |
5 | 28 | 7 |
16 |
|---|